A | B | C D | E F | G H I | J K | |
Adams Road | Balfour Road | Caley Court | Earl Richardson Avenue | Garth Place | James Road | |
Addington Avenue | Baltic Place | Calluna Crescent | Earls Court | Gerona Crescent | Jellicoe Road | |
Aden Place | Balwyn Place | Cambridge Road | Elsted Place | Gibbs Road | Jill Place | |
*Adina Lane | Banksia Place | Cantua Close | Enid Place | Glennis Place | Joval Place | |
Alcove Place | Banyan Drive | Capistrano Mews | Eugenia Rise | Gloucester Road | Jutland Road | |
Alfriston Road even #2-90 | Barrowcliffe Place | Carbery Place | Everglade Drive | Goodwood Drive | K | |
| Katikati Drive | ||||||
Alicante Avenue | Beatty Avenue | Celadon Place | Ewbank Place | Grand Vue Road | Kahurangi Place | |
Amethyst Place | Bedlington Avenue | Chieftain Rise | Ewhurst Place | Granite Place | Kanga Lane
| |
| Kauai Avenue | ||||||
Ancona Lane | Begonia Place | Chonny Crescent | F | Great South Rd, Man Odd 1-209 | Kellow Place | |
Andover Way | Berkeley Road | Clark Street | Fairchild Avenue | Great South Rd, Wiri Odd 685-813 | Kelvyn Grove | |
| Aperira Lane | ||||||
Arbor Close | Bettina Place | Claude Road | Fay Close | Grevillea Court | Kent Road | |
Arnwood Street | Birchlea Rise | Clist Crescent | Feasegate Street | H | Keri Anne Place | |
Aronia Way | Boeing Place | Collie Street | Felicia Place | Hakea Place | Kerrs Road | |
| Coral Tree Avenue | ||||||
Arthur Road | Bolderwood Place | Corin Avenue | Fellbrook Street | Halsey Road | Kerrydale Road | |
Ash Road | Bougainvillea Terrace | Corokia Place | Figtree Terrace | Halver Road | Kimdale Place | |
Astelia Place | Brava Place | Correa Court | Finlayson Ave #2-110, #1-135 | Hanford Place | Kingsclere Place | |
Athy Place | Brent Place | Costar Place | Flamingo Court | Harrow Place | Kirklow Place | |
| Atlantic Place | Brentford Place | Haroto Street | ||||
Aumangea Lane | Brouder Place | Cottrell Place | Frances Street | Healy Road | Knights Drive | |
Azalea Place | Brough Road | Crail Court | Frank Place | Hill Road | Knox Road | |
Browns Road | D | Freshney Place | Hillcrest Grove | Kopara Place | ||
Bundena Place | Dagenham Street | Frobisher Way | Hobill Avenue | Kopu Place | ||
| Burbank Avenue | Dalgety Drive | Hobman Place | Kotuitui Street | ||
| Burundi Avenue odd #1-97 | David Avenue | Hursbourn Priors | |||
| De Havilland Drive | I | ||||
| Ibister Lane | ||||||
| Dennis Avenue | Idesia Place | ||||
|
| Deodar Place | Ilex Place | |||
|
| Deveron Road | Iliad Place | |||
|
| Divine Lane | Inverell Avenue | |||
|
| Dorendia Place | Iona Place | |||
|
| Druces Road | Iorangi Place | |||
|
| Duin Lane | Iris Place | |||
|
|
| Islay Place | |||
|
|
| Ixia Place | |||
|
|
|
| |||
L | M N | O P Q | R | S T | U V W X Y Z | |
| Sagar Lane | ||||||
Lakewood Court | Macadamia Close | Oak Road | Ransom Smythe Drive | Scenic Drive | Vireya Court | |
| Mahalo Avenue | Rara Lane | |||||
Langley Road | Maich Road | Orams Road | Rata Vine Drive | Selwyn Road | Vista Place | |
Laurelia Place | Maida Vale | Oxford Road | Redoubt Road odd #1-167 | Serl Place | W | |
Lawrence Crescent | Malmo Place | P | Ribbonwood Crescent | Sesame Grove | Wallson Crescent | |
Leven Lane | Manresa Close | Pallant Street | Romney Place | Silkwood Grove | Walpole Avenue | |
| Manga Street | ||||||
Liggitt Drive | Manukau Station Road Even # 2 -50 | Palmetto Place | Roscommon Rd | Sime Road | Watts Road | |
Lobelia Rise | Marble Place | Paloma Court | Rosemary Lane | Slim Place | Wenlock Place | |
Lomas Place | Marr Road | Pantera Way | Rothery Road | Smedley Street | Weymouth Road odd | |
Lupton Road | Martin Road | Patricia Place | Rowandale Avenue Odd # 101-157, Even #68-168 | Sophora Place | White Road | |
| Marumaru Lane | ||||||
Lyndon Place | Matairangi Avenue | Paulownia Place | Rukumoana Place | Spruce Place | Wilisa Rise | |
| Matukutururu Road | Pahi Lane | Russell Road all odd # | Station Road | |||
| Matukutureia Lane | Peguero Place | Russell Road even #150-228 | Stoll Place | |||
Lynmore Drive | Matua Place | Perlagonium Terrace | Ruth Street | Sturdee Road | Wiri Station Road all even Numbers | |
| Mayo Road | Pistachio Place | Sun Orchid Avenue | Wordsworth Road odd #95-213 | ||
| Maungarua Lane | Piper Place | Sunlands Drive | Y | ||
| Primrose Place | Surrey Street | |||||
| McVilly Road | Pureora Place |
| Swallow Drive all odd numbers | Yearsley Place | |
| Mediterranean Way | Pushon Place |
| Z | ||
| Melia Grove |
| Zircon Place | |||
| Moncrieff Avenue |
| T |
| ||
| N |
|
| Tacoma Road |
| |
| Neems Place |
| Tadley Court | |||
| Newhook Lane | ||||||
| Ngakau Aroha Lane |
| Tampin Road |
| ||
| Ngatira Place | Tangai Lane | |||||
| Nina Place | Taruna Lane | |||||
| Northcrest Way |
| Teak Grove |
| ||
| Te Tihi Street | ||||||
| Nyssa Place | The Enclave | |||||
|
| Tilia Place |
| |||
|
| Tomlinson Street |
| |||
|
| Topaz Place |
| |||
| Totara Meadows Court | ||||||
|
| Totara Meadow Courts |
| |||
|
|
| Tourmalin Place |
| ||
|
|
| Trevor Hosken Drive |
| ||
|
|
| Trounson Avenue |
| ||
| Tuaiwi Street | ||||||
| Tuhono Street |
NEW ROADS NOT IN OUR ZONE - Trinco Place (off Rowendale wrong side), Whakaute Lane (off Wordsworth wrong side)
ks a historic milestone. She will be the first woman appointed Tumuaki since Manurewa High School opened in 1960.
of the Manurewa High School Board, we congratulate you and look forward to walking alongside you as you take this next step.